Complete Guide to Plywood, Laminates, Acrylic, PVC & Other Materials
Choose the right materials for durability and aesthetics | Expert advice available
Modern materials for contemporary kitchens
Traditional wood-based material
Composition: Layers of wood veneers glued together
Common Issues:
Best For: Dry areas, budget projects, traditional furniture
Wood Plastic Composite - Modern Alternative
Composition: 70% polymer + 15% wood powder + 15% additives
Advantages:
Best For: Kitchens, bathrooms, high moisture areas
WPC is slowly replacing plywood in modern markets
Choose materials based on durability requirements
| Material Grade | Technical Standard | In Dry Condition | With Lamination | Best Application |
|---|---|---|---|---|
| MR Grade Plywood | IS: 303 | 10 Years | 10-12 Years | Interior furniture, doors |
| WPC Board | IS: 3087 / IS:12823 | 25 Years | 40-50 Years | High moisture areas, replacing plywood |
| MDF (Medium Density Fiberboard) | IS: 12406 / IS: 14857 | 10 Years | 10-15 Years | Furniture with excellent finish |
| MFC (Melamine-faced chipboard) | EN311/ EN14323 | 10 Years | 15-17 Years | Home & office furniture in dry areas |
| HDF (High Density Fiberboard) | IS: 710 | 10 Years | 15-17 Years | Laminate flooring, door skins |
| HDHMR (High-Density High Moisture Resistant) | IS: 710 | 15 Years | 17-20 Years | Kitchen shutters, robust applications |
| BWR (Boiling Water Resistant Plywood) | IS: 303 | 15 Years | 20-25 Years | Interior use, furniture |
| BWP/Marine Plywood | IS: 710 | 25 Years | 50-70 Years | Wet areas, exterior applications |
Understanding different material properties
High-Density High Moisture Resistant
Made by combining fiber chips and forest wood waste to form a single layer that makes it a robust higher density board.
Features:
Applications: Kitchen shutters, door skins, wall cladding
Water Resistant vs Water Proof
| Feature | BWP | BWR |
|---|---|---|
| Weight | Relatively heavy | Light compared to BWP |
| Cost | Comparatively costly | Economical |
| Strength | Higher strength | Lower strength |
| Water Resistance | Higher resistance | Lower resistance |
| Termite Resistance | Higher resistance | Lower resistance |
BWP: Boiling Water Proof - Can withstand boiling water
BWR: Boiling Water Resistant - Resistant to boiling water for limited time
Choose from our wide range of finishes
Most common finish (Sun Mica)
Textured, high gloss, soft and matte finishesBrands: Advance, Virgo, Greenlam, Century
High resistance to staining
Easy maintenance, does not fadeBrands: Mozaic, Advance, Virgo
Affordable high gloss look
Prone to scratching but durableBrands: Dexart, Rehau, Europratile
Premium stone-like appearance
Heat and stain resistantMultiple patterns available
High gloss finish
Easy to clean, modern appearanceVarious colors available
Seamless finish
Multiple colors and texturesFrosty, metallic, matte options
Choosing between traditional and modern materials
| Attributes | Stainless Steel | Plywood |
|---|---|---|
| Cost | Expensive | Budget Friendly |
| Durability | Can last upto multiple generations | Lasts relatively less - depending on maintenance |
| Available Finishes | Multiple colors available | Multiple Laminates & Acrylic finishes available |
| Pest Issues | No pest issues | With ISI certified ply no issues, otherwise chance of borers/termites |
| Deformation | Chances of deforming of shutters | Doesn't bend usually |
| Noise | Can cause excessive noise | No noise |
| Safety | Non-flammable but good conductor of electricity | Does not conduct but inflammable |
| Options | Limited brands | Various interior designers & modular kitchen brands |
Our experts will help you choose the right materials for your kitchen
The right material choice affects durability, maintenance, aesthetics, and overall kitchen lifespan. Our experts consider your budget, usage patterns, climate, and design preferences to recommend the best materials.